Point your agent at a single API — every call is routed to the best model for the job. Faster, cheaper, steadier.
OClawSmart routing engineOfficial pricing vs. OClaw — the same first-party models for less. Video is billed per second (Seedance vs. Jimeng, 720p).
| Model | Vendor | Context | Official / 1M | OClaw / 1M |
|---|---|---|---|---|
Seedance 2.0 Video bytedance / seedance-2.0 | ByteDance | 720p | ¥1.33 Jimeng · 720p / s | ¥0.97 Save 10%720p / s Lowest anywhereFace supportNo queue |
GPT-5.6 Sol NEW openai / gpt-5.6-sol | OpenAI | 1.1M | In: $5.00 Out: $30.00 | In: $5.00 Out: $30.00 |
GPT-5.6 Terra NEW openai / gpt-5.6-terra | OpenAI | 1.1M | In: $2.50 Out: $15.00 | In: $2.50 Out: $15.00 |
GPT-5.6 Luna NEW openai / gpt-5.6-luna | OpenAI | 1.1M | In: $1.00 Out: $6.00 | In: $1.00 Out: $6.00 |
GPT-5.5 openai / gpt-5.5 | OpenAI | 1.1M | In: $5.00 Out: $30.00 | In: $4.00 Save 20%Out: $24.00 |
Claude Opus 4.8 anthropic / claude-opus-4.8 | Anthropic | 1M | In: $5.00 Out: $25.00 | In: $4.50 Save 10%Out: $22.50 |
Seedance 2.0 Fast Video bytedance / seedance-2.0-fast | ByteDance | 720p | ¥1.04 Jimeng · 720p / s | ¥0.76 Save 10%720p / s Lowest anywhereFace supportNo queue |
GPT Image 2 Image openai / gpt-image-2 | OpenAI | — | In: $8.00 Out: $30.00 | In: $7.60 Save 5%Out: $28.50 |
Gemini 3.1 Pro google / gemini-3.1-pro-preview | 1M | In: $2.00 Out: $12.00 | In: $1.60 Save 20%Out: $9.60 | |
Gemini 3.5 Flash google / gemini-3.5-flash | 1M | In: $1.50 Out: $9.00 | In: $1.20 Save 20%Out: $7.20 | |
Gemini 3.1 Flash Lite google / gemini-3.1-flash-lite | 1M | In: $0.25 Out: $1.50 | In: $0.20 Save 20%Out: $1.20 | |
Nano Banana Pro Image google / nano-banana-pro | — | In: $2.00 Out: $12.00 | In: $1.60 Save 20%Out: $9.60 | |
Nano Banana 2 Image google / nano-banana-2 | — | In: $0.50 Out: $3.00 | In: $0.40 Save 20%Out: $2.40 | |
DeepSeek V4 Pro deepseek / v4-pro | DeepSeek | 1M | In: $0.43 Out: $0.87 | In: $0.43 Out: $0.87 |
DeepSeek V4 Flash deepseek / v4-flash | DeepSeek | 1M | In: $0.14 Out: $0.28 | In: $0.14 Out: $0.28 |
GLM 5.2 zhipu / glm-5.2 | Zhipu | 200K | In: $1.10 Out: $4.60 | In: $0.94 Save 15%Out: $3.91 |
MiniMax M3 minimax / m3 | MiniMax | 1M | In: $0.30 Out: $1.20 | In: $0.22 Save 25%Out: $0.90 |
Qwen 3.7 Max alibaba / qwen3.7-max | Alibaba | 1M | In: $1.25 Out: $3.75 | In: $1.00 Save 20%Out: $3.00 |
Qwen 3.7 Plus alibaba / qwen3.7-plus | Alibaba | 1M | In: $0.32 Out: $1.28 | In: $0.26 Save 20%Out: $1.02 |
OClaw is a supply base of agentic tokens purpose-built for Agents — a catalyst for using tokens better. After testing a wide range of first-party base-model providers and third-party distributors, it curates only high-quality models. The platform monitors channel quality in real time, a dedicated team verifies whether your tokens are genuine, and its platform advantages route you to the best value-for-money channels — with high concurrency, SLA, TTFT and Cache-rate guarantees. No more first-party onboarding or vetting resellers yourself.
Credit-based. No hidden fees.
Connect in 3 steps — live in minutes.
YOUR_KEYcurl -fsSL https://raw.githubusercontent.com/octer-ai/octer-shell/refs/heads/master/set-hermes-model.sh | bash -s -- YOUR_KEYLog in / sign up to get your API key and welcome credits, then connect your agent with one command.
Join our official communities for early model access, events and free credits.
◈DiscordGlobal dev community✆WhatsAppUser group+More communities · coming soon